Nothing to list here.
Overview
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,312,588 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,736 | 14,024 | 88,577 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 44% | 1,206 | 43% | 6,034 | 43% | 38,522 |
| Translated | 48% | 1,319 | 44% | 6,172 | 44% | 39,306 |
| Needs editing | 1% | 26 | 2% | 293 | 2% | 1,851 |
| Read-only | 4% | 113 | 1% | 138 | 1% | 784 |
| Failing checks | 1% | 14 | 1% | 232 | 1% | 1,490 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 1,391 | 53% | 7,559 | 53% | 47,420 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+50%
—
Contributors
+100%
| No matching activity found. |