Nothing to list here.
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
| English name of the language | Ukrainian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,018,513 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,467 | 7,563 | 47,581 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 1,175 | 79% | 6,001 | 79% | 37,938 |
| Translated | 86% | 1,264 | 80% | 6,108 | 81% | 38,557 |
| Needs editing | 1% | 26 | 3% | 293 | 3% | 1,851 |
| Read-only | 6% | 89 | 1% | 107 | 1% | 619 |
| Failing checks | 1% | 14 | 3% | 232 | 3% | 1,490 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 177 | 15% | 1,162 | 15% | 7,173 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−5%
Translated
+91%
—
Contributors
+100%
| No matching activity found. |