Nothing to list here.
Overview
| Language code | sk | |
|---|---|---|
| Aliased language codes | sk_sk, sky, slk, slo, svk | |
| English name of the language | Slovak | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,809,719 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,736 | 14,024 | 88,577 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 70% | 1,922 | 67% | 9,495 | 68% | 60,770 |
| Translated | 74% | 2,035 | 68% | 9,633 | 69% | 61,554 |
| Needs editing | 1% | 27 | 2% | 296 | 2% | 1,864 |
| Read-only | 4% | 113 | 1% | 138 | 1% | 784 |
| Failing checks | 1% | 14 | 1% | 232 | 1% | 1,490 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 674 | 29% | 4,095 | 28% | 25,159 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+76%
—
Contributors
+100%
| No matching activity found. |