Nothing to list here.
Overview
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,736 | 14,024 | 88,577 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 2,437 | 90% | 12,627 | 90% | 80,000 |
| Translated | 93% | 2,550 | 91% | 12,765 | 91% | 80,784 |
| Needs editing | 1% | 16 | 1% | 93 | 1% | 611 |
| Read-only | 4% | 113 | 1% | 138 | 1% | 784 |
| Failing checks | 1% | 3 | 1% | 17 | 1% | 107 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 170 | 8% | 1,166 | 8% | 7,182 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−3%
Translated
+96%
—
Contributors
+100%
| No matching activity found. |