Nothing to list here.

Overview

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,482,167
Plural: Default plural 12 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,467 7,563 47,581
Approved 0% 0 0% 0 0% 0
Waiting for review 80% 1,179 79% 6,012 79% 38,026
Translated 86% 1,268 80% 6,119 81% 38,645
Needs editing 1% 29 3% 300 3% 1,897
Read-only 6% 89 1% 107 1% 619
Failing checks 1% 13 3% 228 3% 1,457
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 11% 170 15% 1,144 14% 7,039

Quick numbers

7,563
Hosted words
1,467
Hosted strings
86%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−5%
Translated
+91%
Contributors
+100%
No matching activity found.
Browse all changes for this language